Get Mystery Box with random crypto!

Neeraj Joshi

Logo of telegram channel neerajjoshi5014 — Neeraj Joshi N
Logo of telegram channel neerajjoshi5014 — Neeraj Joshi
Channel address: @neerajjoshi5014
Categories: Economics , Investments
Language: English
Subscribers: 250.35K
Description from channel

Subscribe to get Information Regarding Stock Market, Market outlook, Viral News, Technical & derivatives Report etc.
Youtube link - https://youtube.com/c/Neerajjoshi
Instagram - https://www.instagram.com/neerajjoshi5014

Ratings & Reviews

3.00

2 reviews

Reviews can be left only by registered users. All reviews are moderated by admins.

5 stars

1

4 stars

0

3 stars

0

2 stars

0

1 stars

1


The latest Messages 242

2021-08-12 06:44:00
Indian Markets are Likely to open on a positive note, tracking Asian cues.
Source - Angel One
Angel One (Angel Broking) FREE DEMAT ACCOUNT -
https://tinyurl.com/y5rhzghk
37.8K views03:44
Open / Comment
2021-08-12 06:31:01 Stocks in News Today

Bata India | The company narrowed its loss to Rs 69.47 crore in Q1FY22 against loss of Rs 100.9 crore in Q1FY21, revenue jumped to Rs 267 crore from Rs 135.1 crore YoY.

MAS Financial Services | The company reported higher standalone profit at Rs 36.82 crore in Q1FY22 against Rs 36.59 crore in Q1FY21, revenue fell to Rs 147.73 crore from Rs 160.35 crore YoY.

Ugro Capital | The company reported lower profit at Rs 1.7 crore in Q1FY22 against Rs 3.72 crore in Q1FY21, revenue rose to Rs 51.27 crore from Rs 30.78 crore YoY.

Essar Shipping | The company reported consolidated loss at Rs 311.43 crore in Q1FY22 against loss of Rs 103.22 crore in Q1FY21, revenue rose to Rs 154.79 crore from Rs 149.40 crore YoY.

HeidelbergCement India | The company entered into Power Purchase Agreement, Share Subscription Agreement and Shareholders Agreement with Lalganj Power (LPPL) for subscribing to 36,36,364 equity shares of Rs 10 each of LLPL at a premium of Rs 3.2 per share aggregating to Rs 4.8 crore in order to procure around 22 Gigawatt hours per annum of solar power under captive arrangement for operating its plant located at Madora, Uttar Pradesh.

Power Grid Corporation of India | The company approved proposal to infuse fresh equity up to Rs 425 crore in Energy Efficiency Services (EESL), a joint venture company of PowerGrid, NTPC, PFC and REC.

PTC India | The company reported higher consolidated profit at Rs 136.17 crore in Q1FY22 against Rs 100.06 crore in Q1FY21, revenue jumped to Rs 4,958.50 crore from Rs 4,630.78 crore YoY.

Force Motors | The company registered a sales growth of 172 percent in the domestic market and 243 percent in exports during April - July 2021.

Orient Abrasives | The company reported higher profit at Rs 2.23 crore in Q1FY22 against Rs 2.16 crore in Q1FY21, revenue jumped to Rs 73.82 crore from Rs 61.67 crore YoY.
37.1K views03:31
Open / Comment
2021-08-12 06:30:02 Results on August 12 | Tata Steel, Eicher Motors, Hero MotoCorp, Aurobindo Pharma, BPCL, Oil India, Ashok Leyland, Bharat Forge, Ansal Properties & Infrastructure, Apollo Micro Systems, Ashapura Minechem, Avanti Feeds, Clariant Chemicals (India), Dishman Carbogen Amcis, Dish TV India, Engineers India, Finolex Cables, Gujarat Pipavav Port, GR Infraprojects, HCC, HealthCare Global Enterprises, HUDCO, Ind-Swift Laboratories, IRCON International, IRCTC, JB Chemicals, KNR Constructions, Matrimonydotcom, Max India, Mazagon Dock Shipbuilders, Mishra Dhatu Nigam, Minda Corporation, Natco Pharma, NMDC, Page Industries, Power Finance Corporation, RailTel Corporation of India, RCF, Redington (India), RITES, Sadbhav Infrastructure Project, Schneider Electric Infrastructure, Skipper, Sundram Fasteners, Suryoday Small Finance Bank, Thyrocare Technologies, Trident, Ujjivan Financial Services, and Venus Remedies will release quarterly earnings on August 12.
34.6K views03:30
Open / Comment
2021-08-12 06:30:02
Global Markets Today
34.7K views03:30
Open / Comment
2021-08-11 15:50:54
Nifty 50
Top Gainers and Losers Today
11th August 2021
Angel One (Angel Broking) FREE DEMAT ACCOUNT -
https://tinyurl.com/y5rhzghk
40.2K views12:50
Open / Comment
2021-08-11 07:54:03
44.5K views04:54
Open / Comment
2021-08-11 06:31:01
44.3K views03:31
Open / Comment
2021-08-11 06:30:04 Stocks in News Today
Zomato | The company's net loss widened to Rs 356 crore during the quarter ended June 30, 2021, against Rs 99.8 crore during the like period of the previous financial year. The total income of the company stood at Rs 916 crore during the quarter under review. This was a massive jump from a revenue of Rs 283.5 crore it reported in the year-ago period.

Aarey Drugs & Pharmaceuticals | The company reported higher profit at Rs 2.5 crore in Q1FY22 against Rs 1.35 crore in Q1FY21, revenue increased to Rs 97.51 crore from Rs 25.21 crore YoY.

Reliance Infrastructure | The company posted consolidated loss of Rs 95.15 crore in Q1FY22 against loss of Rs 288.41 crore in Q1FY21, revenue increased to Rs 4,336 crore from Rs 3,533 crore YoY.

Fortis Malar Hospitals | The company reported consolidated loss at Rs 1.34 crore in Q1FY22 against loss of Rs 2.91 crore in Q1FY21, revenue rose to Rs 23.18 crore from Rs 9.43 crore YoY.

Nath Bio-Genes (India) | The company reported higher profit at Rs 44.91 crore in Q1FY22 against Rs 41.25 crore in Q1FY21, revenue increased to Rs 215.1 crore from Rs 193.64 crore YoY.

Pricol | The company reported consolidated profit at Rs 5.94 crore in Q1FY22 against loss of Rs 30.85 crore in Q1FY21, revenue rose to Rs 319.91 crore from Rs 120 crore YoY.

Gujarat Alkalies and Chemicals | The company reported higher consolidated profit at Rs 63.12 crore in Q1FY22 against Rs 31.81 crore in Q1FY21, revenue increased to Rs 716.44 crore from Rs 469.61 crore YoY.

Ahluwalia Contracts (India) | The company reported higher consolidated profit at Rs 34.78 crore in Q1FY22 against Rs 7.47 crore in Q1FY21, revenue jumped to Rs 580.09 crore from Rs 249.84 crore YoY.

Ion Exchange India | The company reported higher consolidated profit at Rs 23.23 crore in Q1FY22 against Rs 17.48 crore in Q1FY21, revenue increased to Rs 314.12 crore from Rs 265.25 crore YoY.

Spencers Retail | The company reported consolidated loss at Rs 23.55 crore in Q1FY22 against Rs 54.62 crore in Q1FY21, revenue rose to Rs 552 crore from Rs 547 crore YoY.

IRB Infrastructure Developers | The company reported consolidated profit at Rs 71.90 crore in Q1FY22 against loss of Rs 30.13 crore in Q1FY21, revenue increased to Rs 1,625.72 crore from Rs 1,022.3 crore YoY.

Godrej Agrovet | The company reported higher consolidated profit at Rs 104.75 crore in Q1FY22 against Rs 100.59 crore in Q1FY21, revenue rose to Rs 1,992.78 crore from Rs 1,554.17 crore YoY.

Insecticides (India) | The company reported higher consolidated profit at Rs 34.96 crore in Q1FY22 against Rs 24.36 crore in Q1FY21, revenue rose to Rs 468.26 crore from Rs 409.6 crore YoY.
42.9K views03:30
Open / Comment
2021-08-11 06:30:04 Results on August 11 | Cadila Healthcare, Aptech, Aries Agro, Ashiana Housing, Aster DM Healthcare, Antony Waste Handling Cell, Bajaj Electricals, Bata India, BF Utilities, Birla Cable, Bharat Road Network, CESC, CreditAccess Grameen, Cummins India, Endurance Technologies, Equitas Holdings, Force Motors, Greaves Cotton, HEG, IDFC, India Cement, Kolte-Patil Developers, Lemon Tree Hotels, Novartis India, Pidilite Industries, PNC Infratech, Rupa & Company, Take Solutions, VIP Industries, and VA Tech Wabag will release quarterly earnings on August 11.
38.3K views03:30
Open / Comment
2021-08-10 19:11:36
Important information-
Fake Account
ye ek fake channel hai jo Mere naam se fake calls de raha hai aur paid service provide kr rha hai...hmara inse koi contact nahi hai...
to Kisi par b ase trust na karen
hmara telegram link video ke description me dia jata hai...bola b jata hai lekin fir b log ase scammers ko contact krte hain....Even ye hmara content yaha se screenshot lekr post b kar rha hai...to kirpa kar ke niche diye hue channel ko report karen

https://t.me/neeraj_joshi_angel_broking
13.6K views16:11
Open / Comment