Get Mystery Box with random crypto!

AUG POTPREMIUM HIGHLIGHTS SRTRANSFIN AUG 1380 CE | Passion Of Trading

AUG POTPREMIUM HIGHLIGHTS


SRTRANSFIN AUG 1380 CE 50/52 to 70( 8000/-)
BAJFINANCE AUG 6300 CE 170 to 211+(5100+)
BHARTIARTL AUG 575 CE 15.8 to 20.6( 8800+)
NIFTY 5 AUG21 16000 CE ABOVE 57 to 169+( 8400/-)
TITAN AUG 1740 CE ABOVE 61.5 to 135+( 27300+)
TCS AUG 3200 CE ABOVE 67 to 116.9( 15000+)
BANKNIFTY 5 AUG 35800 CE 185/200 to 450+( 6200+)
SBIN AUG 460 CE ABOVE 17/17.5 to 21+( 6000+)
AUTOAXLES CASH 1500 TO 1544
BHARTIARTL AUG 575 CE 13.5/14 to 47.3( 62500+)
BHARTIARTL AUG 605 CE 17.6 to 25.7( 15000+)
SAIL AUG 150 CE 4.2 to 5.1(8500+)
TATASTEEL AUG 1440 CE ABOVE 56.5 to 67( 8900+)
PFC AUG 130 CE ABOVE 5.7 to 8 ( 14200+)
MUTHOOTFIN AUG 1500 PE 32.5/32 to 46( 10500+)
BHARATFORG AUG 830 CE ABOVE 30 to 36( 9000/-)
ARIHANTCAP CASH 142 TO 156+(10% Up)
TATASTEEL AUG 1500 CE ABOVE 40 to 58(15000+)
INFY AUG 1700 CE ABOVE 31 to 51.7(12000+)
APOLLOHOSP AUG 4700 CE ABOVE 130 TO 282( 38000+)
APOLLOHOSP AUG 4300 CE 105/110 to 647+( 135500/-)
AUROPHARMA AUG 800 PE ABOVE 45 TO 83 ( 24000/+)
ADANIENT AUG 1440 PE ABOVE 40 FOR 45+ (5600)+
TATASTEEL AUG 1360 PE ABOVE 55 to 65+( 8500+)
JUBLFOOD SEP 3850 CE 165 to 226( 15000+)
AMBUJACEM SEL 405 CE ABOVE 14 TO 17.5( 10500/-)
ACC SEP 2300 CE ABOVE 76 TO 102.9( 13000/+)